June 2009[2] | June 2010[3] | |||
1 | 4,504,469 | 4,575,532 | ||
2 | 3,995,537 | 4,077,036 | ||
3 | 2,004,262 | 2,043,185 | ||
4 | 1,658,992 | 1,696,065 | ||
5 | 1,187,466 | 1,203,186 | ||
6 | Queensland/New South Wales | 577,977 | 591,473 | |
7 | New South Wales | 540,796 | 546,788 | |
8 | Australian Capital Territory/New South Wales | 403,118 | 410,419 | |
* | Australian Capital Territory[4] | 351,868 | 358,600 | |
9 | New South Wales | 288,984 | 292,190 | |
10 | Queensland | 245,309 | 251,081 | |
11 | Greater Hobart | 212,019 | 214,705 | |
12 | Victoria | 175,803 | 178,650 | |
13 | Queensland | 168,402 | 172,316 | |
14 | Queensland | 147,118 | 150,920 | |
15 | Queensland | 128,600 | 131,258 | |
16 | 124,760 | 127,532 | ||
17 | Tasmania | 105,445 | 106,153 | |
18 | New South Wales/Victoria | 104,609 | 106,052 | |
19 | Victoria | 94,088 | 96,097 | |
20 | Victoria | 89,995 | 91,713 | |
21 | Western Australia | 83,032 | 85,814 | |
22 | Queensland | 83,680 | 85,700 | |
23 | Tasmania | 82,102 | 82,567 | |
24 | Victoria | 80,014 | 81,001 | |
25 | Queensland | 77,017 | 77,878 | |
26 | Queensland | 67,840 | 69,036 | |
27 | Western Australia | 66,117 | 68,248 | |
28 | Queensland | 58,902 | 60,807 | |
29 | New South Wales | 58,046 | 58,610 | |
30 | New South Wales | 52,517 | 53,401 | |
31 | Queensland | 50,538 | 51,158 | |
32 | Victoria | 50,042 | 50,522 | |
33 | Victoria | 48,926 | 49,859 | |
34 | New South Wales | 46,695 | 47,595 | |
35 | New South Wales | 43,561 | 44,313 | |
36 | New South Wales | 38,685 | 39,329 | |
37 | New South Wales | 37,491 | 38,037 | |
38 | Western Australia | 36,343 | 36,958 | |
39 | New South Wales | 33,985 | 34,479 | |
40 | New South Wales | 33,793 | 34,303 | |
41 | Victoria | 33,374 | 33,922 | |
42 | New South Wales | 32,291 | 32,494 | |
43 | Western Australia | 32,150 | 32,390 |
50 largest Urban Centres by population
Urban Centres are defined by the Australian Bureau of Statistics as being a population cluster of 1,000 or more people. For statistical purposes, people living in Urban Centres are classified as urban. These figures represent the populations of the contiguous built-up areas of each city.
State and territory capitals are in bold.
ank | Urban Centre | Total number of people, 2006 census | Stat. Division/District (if part of larger SD) | ||||
1 | 3,641,422 [1] | ||||||
2 | 3,371,888 [2] | ||||||
3 | 1,676,389 [3] | ||||||
4 | 1,256,035 [4] | ||||||
5 | 1,040,719 [5] | ||||||
6 | Gold Coast-Tweed Heads, Queensland/New South Wales | ||||||
7 | Canberra-Queanbeyan, Australian Capital Territory/New South Wales | ||||||
8 | Newcastle, New South Wales | 288,732 [10] | Newcastle | ||||
9 | Central Coast, New South Wales | 282,726 [11] | Sydney | ||||
10 | Wollongong, New South Wales | 234,482 [12] | Illawarra | ||||
11 | Sunshine Coast, Queensland | 184,662 [13] | |||||
12 | Geelong, Victoria | 137,220 [14] | |||||
13 | Townsville-Thuringowa, Queensland | 128,808 [15] | |||||
14 | 128,557 [16] | ||||||
15 | Cairns, Queensland | 98,349 [17] | |||||
16 | Toowoomba, Queensland | 95,265 [18] | |||||
17 | Ballarat, Victoria | 78,221 [19] | |||||
18 | Bendigo, Victoria | 76,051 [20] | |||||
19 | |||||||
20 | Launceston, Tasmania | 71,395 [23] | |||||
21 | Mandurah, Western Australia | 67,813 [24] | |||||
22 | Rockingham, Western Australia | 67,520 [25] | Perth | ||||
23 | Mackay, Queensland | 66,874 [26] | |||||
24 | 66,291 [27] | ||||||
25 | Maitland, New South Wales | 61,431 [28] | Newcastle | ||||
26 | Rockhampton, Queensland | 60,827 [29] | |||||
27 | Bunbury, Western Australia | 54,482 [30] | |||||
28 | Bundaberg, Queensland | 46,961 [31] | |||||
29 | Wagga Wagga, New South Wales | 46,735 [32] | |||||
30 | Hervey Bay, Queensland | 41,225 [33] | |||||
31 | Port Macquarie, New South Wales | 39,219 [34] | |||||
32 | Shepparton-Mooroopna, Victoria | 38,773 [35] | |||||
33 | Melton, Victoria | 35,490 [36] | Melbourne | ||||
34 | Tamworth, New South Wales | 33,475 [37] | |||||
35 | Orange, New South Wales | 31,544 [38] | |||||
36 | Dubbo, New South Wales | 30,574 [39] | |||||
37 | Mildura, Victoria | 30,016 [40] | |||||
38 | Sunbury, Victoria | 29,566 [41] | |||||
39 | Bathurst, New South Wales | 28,992 [42] | |||||
40 | Gladstone, Queensland | 28,808 [43] | |||||
41 | Kalgoorlie-Boulder, Western Australia | 28,242 [44] | |||||
42 | Warrnambool, Victoria | 28,150 [45] | |||||
43 | 27,478 [46] | ||||||
44 | Geraldton, Western Australia | 27,420 [47] | |||||
45 | Lismore, New South Wales | 27,069 [48] | |||||
46 | Coffs Harbour, New South Wales | 26,353 [49] | |||||
47 | Albany, Western Australia | 25,196 [50] | (no Stat. dist.) | ||||
48 | 25,011 [51] | Sydney | |||||
49 | Palmerston, Northern Territory | 23,614 [52] | Darwin | ||||
50 | Mount Gambier, South Australia | 23,494 [53] | (no Stat. dist.) | ||||
No comments:
Post a Comment